
MLS No: 4070428 - $498,900
Property Location
Elm ()
Pittsford,
VT
05763
RutlandVT County
Property Description
House and barns are located within Pittsford Village, walk to markets, delis, library, elementary school, public transportatio. Close to town offices and beautiful town recreation center with tennis courts, swimming, baseball softball and soccer fields, basketball courts, public bathrooms etc. House is currently 4 units with 3 units occupied by family members. One unit is vacant. Property is currently a 147 farm/horse property with 147 acres. Owner would consider selling house, barns and ?# acres to be negotiated. Property offers potential for many uses. Horse facility, active farm, multi family, single family, commercial, retail or multi use development.
| Exterior Features | |||
|---|---|---|---|
| Property Type: | R | Subdivision Name: | |
| Year Built: | 1799 | Year Built Desc.: | |
| Bedrooms: | 8 | Full & 3/4 Baths: | 4 |
| 1/2 Baths: | Total Baths: | 4 | |
| Units: | Lot Size: | 147.00 | |
| Leased Lot: | Road Frontage: | 4500.00 | |
| Property Status: | A | R.O.W. Feet | N |
| Assoc. Fee: | 0.00 | Acres: | 147.00 acres |
| Elementary School: | Lothrop School | Middle School: | Otter Valley UHSD 8 (Rut) |
| High School: | Otter Valley UHSD #8 | Fin. SQ FT Above: | 4000.00 |
| Fin. SQ FT Below: | 0.00 | Total Fin. SQ FT: | 4000 |
| Unfin. SQ FT Above: | Unfin. SQ FT Below: | ||
| Total Unfin. SQ FT: | Rooms Above Grade: | 20 | |
| Rooms Below Grade: | Time Share: | N | |
| Time Share/Weeks: | Time Share %: | ||
| Resort: | N | Basement: | Full,Interior Stairs,Unfinished,Walk Out |
| Garage: | Cable Company: | Comcast | |
| Electric Company: | CVPS | Parking: | |
| Fireplace: | # of Fireplaces: | ||
| House Color: | white | Condo Name: | |
| Condo Building #: | Condo Unit #: | ||
| Zoning: | village & rural | ||
| Interior Features | |||
|---|---|---|---|
| Living Room Size: | Living Room Desc.: | ||
| Kitchen Size: | Kitchen Desc.: | ||
| Dining Room Size: | Dining Room Desc.: | ||
| Family Room Size: | Family Room Desc.: | ||
| Office Study Size: | Office Study Desc.: | ||
| 1st Bedroom Size: | 1st Bedroom Desc.: | ||
| 2nd Bedroom Size: | 2nd Bedroom Desc.: | ||
| 3rd Bedroom Size: | 3rd Bedroom Desc.: | ||
| 4th Bedroom Size: | 4th Bedroom Desc.: | ||
| 5th Bedroom Size: | 5th Bedroom Desc.: | ||
| Utility Room Size: | Utility Room Desc.: | ||
| Other Room Size: | Other Room Desc.: | ||
| Other Room 2 Size: | Other Room 2 Desc.: | ||
| Other Room 3 Size: | Other Room 3 Desc.: | ||
| Other Room 4 Size: | Other Room 4 Desc.: | ||
| Bedrooms/Level 1: | Bathrooms/Level 1: | 2 | |
| 1/2 Baths/Level 1: | Bedrooms/Level 2: | ||
| Bathrooms/Level 2: | 2 | 1/2 Baths/Level 2: | |
| Bedrooms/Level 3: | Baths/Level 3: | ||
| 1/2 Baths/Level 3: | Bedrooms/Level 4: | ||
| Baths/Level 4: | 1/2 Baths/Level 4: | ||
| Beds In Basement: | Baths In Basement: | ||
| 1/2 Baths/Basement: | # Of Stories: | 2 | |
Agency: Adams Vermont Properties



