
MLS No: 4064183 - 289900
Property Location
Cutler Way ()
Nashua,
NH
03063
HillsboroughNH County
Property Description
Super detached Condominium w/ 1st floor master, dramatic fireplaced living rm open to the 2nd floor, warm & inviting dining room,bright & sunny eat-in kitchen and 1st floor laundry combine to make this flexible style perfect for a variety of living situations. 2nd floor boasts 2 large bedrooms & fulls bath and nearly finished attic area for family room or 4th bedroom!A 2 car attached garage & full basement make this a perfect choice for carefree living.
| Exterior Features | |||
|---|---|---|---|
| Property Type: | T | Subdivision Name: | Holden Farms |
| Year Built: | 1998 | Year Built Desc.: | |
| Bedrooms: | 3 | Full & 3/4 Baths: | 2 |
| 1/2 Baths: | Total Baths: | 3 | |
| Units: | Lot Size: | 0.00 | |
| Leased Lot: | Road Frontage: | 100.00 | |
| Property Status: | A | R.O.W. Feet | |
| Assoc. Fee: | 330.00 | Acres: | |
| Elementary School: | Middle School: | ||
| High School: | Fin. SQ FT Above: | 1996 | |
| Fin. SQ FT Below: | Total Fin. SQ FT: | 1996 | |
| Unfin. SQ FT Above: | Unfin. SQ FT Below: | ||
| Total Unfin. SQ FT: | Rooms Above Grade: | 7 | |
| Rooms Below Grade: | Time Share: | N | |
| Time Share #/Weeks: | Time Share %: | ||
| Resort: | Basement: | Bulkhead,Unfinished,Full | |
| Garage: | 2 | Cable Company: | |
| Electric Company: | Parking: | ||
| Fireplace: | # of Fireplaces: | 1 | |
| House Color: | Condo Name: | Holden Farms | |
| Condo Building #: | Condo Unit #: | 89 | |
| Zoning: | res | ||
| Interior Features | |||
|---|---|---|---|
| Living Room Size: | Living Room Desc.: | ||
| Kitchen Size: | Kitchen Desc.: | ||
| Dining Room Size: | Dining Room Desc.: | ||
| Family Room Size: | Family Room Desc.: | ||
| Office Study Size: | Office Study Desc.: | ||
| Master Bedroom Size: | Master Bedroom Desc.: | ||
| Second Bedroom Size: | Second Bedroom Desc.: | ||
| Third Bedroom Size: | Third Bedroom Desc.: | ||
| Fourth Bedroom Size: | Fourth Bedroom Desc.: | ||
| Fifth Bedroom Size: | Fifth Bedroom Desc.: | ||
| Utility Room Size: | Utility Room Desc.: | ||
| Other Room Size: | Other Room Desc.: | ||
| Other Room #2 Size: | Other Room #2 Desc.: | ||
| Other Room #3 Size: | Other Room #3 Desc.: | ||
| Other Room #4 Size: | Other Room #4 Desc.: | ||
| Bedrooms On Level 1: | Bathrooms On Level 1: | ||
| 1/2 Baths On Level 1: | Bedrooms On Level 2: | ||
| Bathrooms On Level 2: | 1/2 Baths On Level 2: | ||
| Bedrooms On Level 3: | Baths On Level 3: | ||
| 1/2 Baths On Level 3: | Bedrooms On Level 4: | ||
| Baths On Level 4: | 1/2 Baths On Level 4: | ||
| Bedrooms In Basement: | Baths In Basement: | ||
| 1/2 Baths In Basement: | # Of Stories: | 2 | |
Agency: BHG Masiello Bedford


























