
MLS No: 4074236 - $225,000
Property Location
Gilbert Road ()
Marlboro,
VT
05344
WindhamVT County
Property Description
Totally private location with front on the Marlboro Branch Stream, .5 mile on ROW, newly constructed, very well built, needs minor finishing,this is a great location for someone looking for total privacy, walkout full basement, being sold mostly furnished.
| Exterior Features | |||
|---|---|---|---|
| Property Type: | R | Subdivision Name: | |
| Year Built: | 2007 | Year Built Desc.: | |
| Bedrooms: | 2 | Full & 3/4 Baths: | 2 |
| 1/2 Baths: | Total Baths: | 2 | |
| Units: | Lot Size: | 44.50 | |
| Leased Lot: | Road Frontage: | 785.00 | |
| Property Status: | A | R.O.W. Feet | |
| Assoc. Fee: | 0.00 | Acres: | 44.50 acres |
| Elementary School: | Marlboro Elementary School | Middle School: | |
| High School: | Fin. SQ FT Above: | 1400.00 | |
| Fin. SQ FT Below: | 0.00 | Total Fin. SQ FT: | 1400 |
| Unfin. SQ FT Above: | Unfin. SQ FT Below: | ||
| Total Unfin. SQ FT: | Rooms Above Grade: | 4 | |
| Rooms Below Grade: | Time Share: | ||
| Time Share/Weeks: | Time Share %: | ||
| Resort: | N | Basement: | Exterior Stairs,Frost Wall,Walk Out |
| Garage: | 1 | Cable Company: | |
| Electric Company: | Parking: | ||
| Fireplace: | # of Fireplaces: | ||
| House Color: | Condo Name: | ||
| Condo Building #: | Condo Unit #: | ||
| Zoning: | yes | ||
| Interior Features | |||
|---|---|---|---|
| Living Room Size: | 12x16 | Living Room Desc.: | |
| Kitchen Size: | 9x9 | Kitchen Desc.: | |
| Dining Room Size: | area | Dining Room Desc.: | |
| Family Room Size: | Family Room Desc.: | ||
| Office Study Size: | Office Study Desc.: | ||
| 1st Bedroom Size: | 14x14 | 1st Bedroom Desc.: | |
| 2nd Bedroom Size: | 22x22 | 2nd Bedroom Desc.: | |
| 3rd Bedroom Size: | 3rd Bedroom Desc.: | ||
| 4th Bedroom Size: | 4th Bedroom Desc.: | ||
| 5th Bedroom Size: | 5th Bedroom Desc.: | ||
| Utility Room Size: | Utility Room Desc.: | ||
| Other Room Size: | Other Room Desc.: | ||
| Other Room 2 Size: | Other Room 2 Desc.: | ||
| Other Room 3 Size: | Other Room 3 Desc.: | ||
| Other Room 4 Size: | Other Room 4 Desc.: | ||
| Bedrooms/Level 1: | Bathrooms/Level 1: | ||
| 1/2 Baths/Level 1: | Bedrooms/Level 2: | ||
| Bathrooms/Level 2: | 1/2 Baths/Level 2: | ||
| Bedrooms/Level 3: | Baths/Level 3: | ||
| 1/2 Baths/Level 3: | Bedrooms/Level 4: | ||
| Baths/Level 4: | 1/2 Baths/Level 4: | ||
| Beds In Basement: | Baths In Basement: | ||
| 1/2 Baths/Basement: | # Of Stories: | 15 | |
Agency: John W. Morrison Real Estate







